2022 Emilia Romagna GP preview

The Burning Questions

Will Ferrari delight the Tifosi on home soil?

Have Red Bull fixed the issues which saw Max Verstappen retire from two of the opening three races?

Will any of the teams have brought significant enough upgrades for the first European grand prix to change the pecking order?

Could we get another wet and wild Imola race?

The Track

The Stats

  • Track Length: 4.909 km
  • Laps: 63
  • Race Distance: 309.049 km
  • Maximum Speed: 311 km/h
  • Lap Time at Full Throttle: 71%
  • First Grand Prix: 1980 (Imola) | 2020 (Emilia Romagna GP)
  • Race Lap Record: Lewis Hamilton | Mercedes | 2020 | 1:15.484
  • Outright Lap Record: Valtteri Bottas | Mercedes | 2020 | 1:13.609
  • Most Driver Wins: Michael Schumacher | 1994, 1999, 2000, 2002, 2003, 2004, 2006
  • Most Constructor Wins: Ferrari/Williams | 1982, 1983, 1999, 2000, 2002, 2003, 2004, 2006/1987, 1990, 1992, 1993, 1995, 1996, 1997, 2001

The Weather

The Quotes

Charles Leclerc | “I know in the past we have had so much support here, so to be here in that position I am pretty sure it is going to be special.”

Max Verstappen | “I race exactly like I always race because that is how I am. Charles is aggressive, too, and you can clearly see that. We have nice battles, but we don’t touch.”

Carlos Sainz | “I have been in the fight for pole in the three races and maybe I was missing the last 0.1 seconds. Of course Charles has done an exceptional job with this car and is making the difference as a driver and he is doing really well but I don’t feel that far [away].”

George Russell | “I think because we’re at just different stages of our career, there’s no hard feelings either way. From my side, I’m 24 years old going up against the greatest of all time – if he were to finish ahead of me, obviously I don’t like it but I’m not going to cry and sulk about it.”

The Photos

The Predictions

Winner

Podium

Sprint Winner

Pole Position

Fastest Lap

Driver of the Day