All points are awarded as per the current system (aside from the point for fastest lap, obviously).
1 | Wins: 4 | 136 Pts
2 | Wins: 2 | 90 Pts
3 | Best: 2nd | 81 Pts
4 | Best: 2nd | 60 Pts
5 | Best: 3rd | 53 Pts
6 | Best: 2nd | 52 Pts
7 | Wins: 1 | 51 Pts
8 | Best: 4th | 50 Pts
9 | Best: 3rd | 43 Pts
10 | Best: 6th | 17 Pts
11 | Best: 6th | 16 Pts
12 | Best: 7th | 15 Pts
13 | Best: 6th | 14 Pts
14 | Best: 5th | 10 Pts
15 | Best: 7th | 6 Pts
