All points are awarded as per the current system (aside from the point for fastest lap, obviously).
1 | Wins: 5 | 162 Pts
2 | Wins: 1 | 125 Pts
3 | Wins: 1 | 109 Pts
4 | Best: 2nd | 69 Pts
5 | Best: 2nd | 59 Pts
6 | Wins: 1 | 56 Pts
7 | Best: 2nd | 52 Pts
8 | Best: 3rd | 37 Pts
9 | Best: 4th | 35 Pts
10 | Best: 2nd | 21 Pts
11 | Best: 6th | 21 Pts
12 | Best: 6th | 15 Pts
13 | Best: 5th | 14 Pts
14 | Best: 4th | 12 Pts
15 | Best: 7th | 7 Pts
16 | Best: 8th | 5 Pts
17 | Best: 8th | 5 Pts
18 | Best: 8th | 4 Pts
