
The Stats
Age: Died Aged 88 | GPs: 126 | Titles: 3 | Wins: 14 | Poles: 13 | Podiums: 31
| Full Name | John Arthur Brabham |
| Date of Birth | 02/04/26 |
| Place of Birth | Hurstville, Australia |
| Teams | Cooper, Maserati (privateer), Walker, Brabham |
| First Entry | Britain 55 |
| First Podium | Monaco 59 |
| First Win | Monaco 59 |
| Last Win | South Africa 70 |
| Last Podium | Britain 70 |
| Last Entry | Mexico 70 |
| Most Successful Track | Circuit Zandvoort, Netherlands | 2 wins, 2 x 2nd |
The Bio
Jack Brabham’s three world championships were the product of both his engineering expertise and driving skill. His first two titles, in rear-engined Coopers he helped develop, confirmed the obsolescence of front-engined Formula 1 cars. His third title, in a Brabham, made him the only driver to become champion in a car of his own make.
For his lifetime achievements, which also included nurturing the talents of other notable drivers and pioneering the business side of the sport, he became the first Formula 1 driver to receive a knighthood.
The Photos


