*Mobile users – switch to landscape or press ‘+’ button for full info*
| Driver | Starts | Active Seasons | Best Champ. Result | ||
| 1 | Lucas di Grassi | ![]() | 140 | 14- | 1st |
| 2 | Jean-Éric Vergne | ![]() | 139 | 14- | 1st (x2) |
| 3 | António Félix da Costa | ![]() | 137 | 14- | 1st |
| 4 | Sébastien Buemi | ![]() | 136 | 14- | 1st |
| 5 | Sam Bird | ![]() | 134 | 14- | 3rd |
| 6 | Mitch Evans | ![]() | 119 | 16- | 2nd |
| 7 | Robin Frijns | ![]() | 110 | 15- | 4th |
| 8 | Edoardo Mortara | ![]() | 104 | 18- | 2nd |
| 9 | Stoffel Vandoorne | ![]() | 96 | 19- | 1st |
| 10 | Maximilian Günther | ![]() | 92 | 19- | 7th |










