*Mobile users – switch to landscape or press ‘+’ button for full info*
| Number | Wins | Most Successful Driver (Wins With Number) | WDCs for Number | ||
| 1 | 1 | ![]() | 232 | Michael Schumacher (52) | 18 |
| 2 | 5 | ![]() | 144 | Nigel Mansell (27) | 10 |
| 3 | 44 | ![]() | 84 | Lewis Hamilton (83) | 6 |
| 4 | 2 | ![]() | 83 | Alain Prost (16) | 6 |
| 5 | 6 | ![]() | 75 | Nico Rosberg (20) | 6 |
| 6 | 3 | ![]() | 63 | Michael Schumacher (17) | 3 |
| 7 | 4 | ![]() | 48 | Lando Norris (11) | 2 |
| 8 | 8 | ![]() | 47 | Mika Häkkinen (8) | 4 |
| 9 | 11 | ![]() | 42 | Alain Prost (7) | 4 |
| 10 | 12 | ![]() | 37 | Ayrton Senna (14) | 4 |
| 11 | 7 | ![]() | 28 | Alain Prost (7) | 1 |
| 12 | 27 | ![]() | 25 | Alan Jones (9) | 2 |
| 13= | 9 | ![]() | 20 | Kimi Räikkönen (8) | 0 |
| 13= | 33 | ![]() | 20 | Max Verstappen (20) | 1 |
| 15= | 15 | ![]() | 19 | Alain Prost (9) | 0 |
| 15= | 16 | ![]() | 19 | Charles Leclerc (8) | 0 |
| 17= | 10 | ![]() | 16 | Juan Pablo Montoya (3) | 4 |
| 17= | 28 | ![]() | 16 | Gerhard Berger (5) | 0 |
| 19 | 22 | ![]() | 14 | Jenson Button (6) | 4 |
| 20 | 20 | ![]() | 13 | Jody Scheckter (3) | 1 |




















